1 Amado Augustine Canela
-
- Height:
- 5-7
-
- Weight:
- 158
-
- Hometown:
- Hollister, CA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Hollister
-
- gp
- 8
-
- gs
- 4
-
- min
- 465:00
-
- ga
- 26
-
- gaa
- 5.03
-
- sv
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 4 | 2 | ||
| Minutes | 465:00 | 330:00 | ||
| Goals against | 26 | 14 | ||
| Goals-against average | 5.03 | 3.82 | ||
| Saves | 9 | 3 | ||
| Save pct | .257 | .176 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | - | |
| Aug 29 | at Marin | L, 1-0 | - | - | - | - | - | - |
| Aug 30 | at Santa Rosa | L, 8-0 | 1 | 45:00 | 8 | 16.00 | 1 | .111 |
| Sep 2 | at Merced | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 6 | Redwoods | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Contra Costa | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | Lemoore | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Yuba | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | Monterey Peninsula | W, 4-1 | - | 0:00 | - | - | - | - |
| Sep 22 | Siskiyous | T, 1-1 | - | - | - | - | - | - |
| Sep 26 | at De Anza | L, 6-1 | 0 | 45:00 | 3 | 6.00 | 0 | .000 |
| Sep 30 | Hartnell | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 7 | at Canada | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Oct 10 | at Foothill | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | Chabot | L, 4-2 | - | - | - | - | - | - |
| Oct 17 | at Las Positas | L, 5-0 | 0 | 15:00 | 1 | 6.00 | 0 | .000 |
| Oct 21 | Evergreen Valley | L, 4-1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 24 | San Francisco | W, 2-0 | - | 0:00 | - | - | - | - |
| Oct 28 | at West Valley | L, 4-0 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 30 | at Monterey Peninsula | W, 1-0 | - | 0:00 | - | - | - | - |
| Nov 7 | Skyline | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Nov 11 | Cabrillo | L, 3-0 | - | - | - | - | - | - |
| Nov 14 | at Ohlone | W, 2-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 38:45 | 2.17 | 5.03 | .75 | .257 |
| Conference | 6 | 2 | 36:40 | 1.56 | 3.82 | .33 | .176 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 27:00 | .80 | 2.67 | .00 | .000 |
| Away | 6 | 3 | 47:09 | 3.14 | 6.00 | 1.29 | .290 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 4 | 51:40 | 2.89 | 5.03 | 1.00 | .257 | |
| Month | August | 1 | 1 | 45:00 | 8.00 | 16.00 | 1.00 | .111 |
| September | 2 | 1 | 33:45 | 1.75 | 4.67 | 1.25 | .417 | |
| October | 4 | 1 | 32:30 | 1.33 | 3.69 | .50 | .273 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 465:00 | 26 | 5.03 | 9 | .257 | 0 | 4 | 0 | 0/0 |
| Conference | 6 | 2 | 330:00 | 14 | 3.82 | 3 | .176 | 0 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 135:00 | 4 | 2.67 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| Away | 6 | 3 | 330:00 | 22 | 6.00 | 9 | .290 | 0 | 3 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 4 | 465:00 | 26 | 5.03 | 9 | .257 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 8 | 16.00 | 1 | .111 | 0 | 1 | 0 | 0/0 |
| September | 2 | 1 | 135:00 | 7 | 4.67 | 5 | .417 | 0 | 1 | 0 | 0/0 | |
| October | 4 | 1 | 195:00 | 8 | 3.69 | 3 | .273 | 0 | 1 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
News Mentions
Gavilan edges Monterey Peninsula 1-0 on the road
October 30, 2025