13 Juana Ruiz
Juana Ruiz
  • Height:
    5-6
  • Hometown:
    Salinas, CA
  • Position:
    OH/DS
  • Year:
    So
  • High School:
    North Salinas
  • m
    24
  • k/s
    0.51
  • h %
    -.044
  • a/s
    0.16
  • b/s
    0.03
  • sa/s
    0.27
  • d/s
    1.42

Player Profile

Recent Games
Oct 29 at Las Positas L, 3-0
Nov 1 at Hartnell L, 3-0
Nov 5 at Cabrillo L, 3-0
Nov 7 Monterey Peninsula L, 3-0
Nov 12 De Anza L, 3-0
Nov 14 Las Positas L, 3-0
  Overall Conf
Matches 24 10
Sets 73 30
Kills 37 8
Kills per set 0.51 0.27
Errors 50 18
Total Attacks 295 110
Total Attacks per set 4.04 3.67
Hitting Percentage -.044 -.091
Assists 12 3
Assists per set 0.16 0.10
Service Total Attempts 0 0
Service Aces 20 3
Service Errors 30 12
Service Aces per set 0.27 0.10
Receptions 283 85
Reception Errors 72 22
Digs 104 32
Digs per set 1.42 1.07
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.07
Block Errors 10 6
Ball Handling Errors 36 17
Points 58.0 12.0
Points per set 0.8 0.4
Matches started 24 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Los Medanos L, 3-0 1 3 3 4 16 -.063 0 4 0 11 1 2 0 0 0 0 2 7.0
Aug 27 vs. Marin L, 3-0 1 3 4 5 16 -.063 0 1 2 8 2 5 0 0 0 0 0 5.0
Sep 10 vs. Siskiyous L, 3-0 1 3 1 3 10 -.200 0 0 2 31 7 4 0 0 0 0 1 1.0
Sep 10 Butte L, 3-1 1 4 1 1 16 .000 0 4 0 15 4 11 0 0 1 0 1 5.0
Sep 12 vs. Merced L, 3-0 1 3 1 2 9 -.111 0 0 2 14 5 6 0 0 1 0 0 1.0
Sep 12 at Columbia L, 3-0 1 3 2 2 11 .000 0 2 1 15 6 4 0 0 0 0 2 4.0
Sep 17 Columbia L, 3-0 1 3 2 4 11 -.182 2 0 0 12 4 5 0 0 0 0 4 2.0
Sep 19 vs. Feather River L, 3-0 1 3 0 2 6 -.333 2 0 0 13 4 5 0 0 0 0 0 0.0
Sep 19 at Solano L, 3-0 1 3 4 0 10 .400 1 0 0 16 5 1 0 0 0 0 1 4.0
Sep 24 at Contra Costa L, 3-1 1 3 3 2 15 .067 1 2 2 11 1 11 0 0 0 0 1 5.0
Sep 26 at Marin L, 3-0 1 3 2 2 22 .000 0 1 3 16 3 4 0 0 1 0 2 3.0
Sep 26 vs. Lassen L, 3-0 1 3 1 2 20 -.050 0 0 1 22 7 3 0 0 0 0 1 1.0
Oct 1 at San Jose W, 3-1 1 3 4 2 15 .133 1 0 2 11 1 8 0 0 0 0 4 4.0
Oct 8 San Francisco W, 3-0 1 3 1 1 8 .000 2 3 3 3 0 3 0 0 1 0 0 4.0
Oct 15 Hartnell L, 3-0 1 3 0 1 7 -.143 0 1 1 15 3 3 0 0 0 0 1 1.0
Oct 17 Cabrillo L, 3-0 1 3 1 2 8 -.125 0 0 0 6 0 2 0 0 2 0 2 1.0
Oct 22 at Monterey Peninsula L, 3-0 1 3 0 2 8 -.250 0 0 0 9 5 1 0 0 0 0 0 0.0
Oct 24 vs. De Anza L, 3-0 1 3 0 3 11 -.273 1 0 1 7 3 5 0 0 0 0 6 0.0
Oct 29 at Las Positas L, 3-0 1 3 0 0 8 .000 0 0 0 12 3 3 0 0 2 0 0 0.0
Nov 1 at Hartnell L, 3-0 1 3 0 4 13 -.308 0 0 1 9 3 2 0 1 0 1 1 0.5
Nov 5 at Cabrillo L, 3-0 1 3 1 1 16 .000 1 0 2 10 2 3 0 1 1 1 0 1.5
Nov 7 Monterey Peninsula L, 3-0 1 3 1 1 10 .000 1 0 2 5 2 2 0 0 1 0 0 1.0
Nov 12 De Anza L, 3-0 1 3 0 3 14 -.214 0 1 1 4 0 7 0 0 0 0 2 1.0
Nov 14 Las Positas L, 3-0 1 3 5 1 15 .267 0 1 4 8 1 4 0 0 0 0 5 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 73 37 0.51 50 295 -.044 12 0.16 20 0.27 283 72 104 1.42 0 2 2 0.03 58.0 0.8
Total 24 73 37 0.51 50 295 -.044 12 0.16 20 0.27 283 72 104 1.42 0 2 2 0.03 58.0 0.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 73 37 0.51 50 295 -.044 12 0.16 20 0.27 283 72 104 1.42 0 2 2 0.03 58.0 0.8
Conference 10 30 8 0.27 18 110 -.091 3 0.10 3 0.10 85 22 32 1.07 0 2 2 0.07 12.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 25 11 0.44 14 89 -.034 5 0.20 10 0.40 68 14 37 1.48 0 0 0 0.00 21.0 0.8
Away 10 30 19 0.63 19 134 .000 4 0.13 9 0.30 120 30 39 1.30 0 2 2 0.07 29.0 1.0
Neutral 6 18 7 0.39 17 72 -.139 3 0.17 1 0.06 95 28 28 1.56 0 0 0 0.00 8.0 0.4
Result Wins 2 6 5 0.83 3 23 .087 3 0.50 3 0.50 14 1 11 1.83 0 0 0 0.00 8.0 1.3
Losses 22 67 32 0.48 47 272 -.055 9 0.13 17 0.25 269 71 93 1.39 0 2 2 0.03 50.0 0.7
Month August 2 6 7 1.17 9 32 -.063 0 0.00 5 0.83 19 3 7 1.17 0 0 0 0.00 12.0 2.0
September 10 31 17 0.55 20 130 -.023 6 0.19 9 0.29 165 46 54 1.74 0 0 0 0.00 26.0 0.8
October 7 21 6 0.29 11 65 -.077 4 0.19 4 0.19 63 15 25 1.19 0 0 0 0.00 10.0 0.5
November 5 15 7 0.47 10 68 -.044 2 0.13 2 0.13 36 8 18 1.20 0 2 2 0.13 10.0 0.7

News Mentions