5 Keira Tryforos
Keira Tryforos
  • Height:
    5-10
  • Hometown:
    Morgan Hill, CA
  • Position:
    MB
  • Year:
    So
  • High School:
    Ann Sobrato
  • m
    22
  • k/s
    0.80
  • h %
    .085
  • a/s
    0.06
  • b/s
    0.42
  • sa/s
    0.05
  • d/s
    0.19

Player Profile

Recent Games
Oct 29 at Las Positas L, 3-0
Nov 1 at Hartnell L, 3-0
Nov 5 at Cabrillo L, 3-0
Nov 7 Monterey Peninsula L, 3-0
Nov 12 De Anza L, 3-0
Nov 14 Las Positas L, 3-0
  Overall Conf
Matches 22 9
Sets 64 25
Kills 51 11
Kills per set 0.80 0.44
Errors 31 13
Total Attacks 234 72
Total Attacks per set 3.66 2.88
Hitting Percentage .085 -.028
Assists 4 2
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 13 4
Service Aces per set 0.05 0.00
Receptions 8 5
Reception Errors 0 0
Digs 12 0
Digs per set 0.19 0.00
Block Solo 12 2
Block Assist 15 8
Block Total 27 10
Blocks per set 0.42 0.40
Block Errors 38 16
Ball Handling Errors 14 7
Points 73.5 17.0
Points per set 1.1 0.7
Matches started 22 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Los Medanos L, 3-0 1 3 2 1 11 .091 0 1 3 0 0 0 1 0 4 1 0 4.0
Aug 27 vs. Marin L, 3-0 1 3 2 0 7 .286 0 0 0 0 0 4 0 1 0 1 0 2.5
Sep 10 vs. Siskiyous L, 3-0 1 3 4 1 16 .188 0 0 0 0 0 0 1 0 3 1 0 5.0
Sep 10 Butte L, 3-1 1 4 1 0 9 .111 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 12 vs. Merced L, 3-0 1 2 0 1 8 -.125 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 12 at Columbia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Columbia L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 1 0 2 1 1 4.0
Sep 19 vs. Feather River L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 1 1 3 2 0 3.5
Sep 19 at Solano L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 0 1 0 3 1 1 4.0
Sep 24 at Contra Costa L, 3-1 1 3 4 4 16 .000 1 0 1 1 0 2 0 0 2 0 0 4.0
Sep 26 at Marin L, 3-0 1 3 5 2 15 .200 0 0 0 1 0 1 3 0 0 3 3 8.0
Sep 26 vs. Lassen L, 3-0 1 3 4 1 14 .214 0 0 1 0 0 0 0 1 2 1 1 4.5
Oct 1 at San Jose W, 3-1 1 3 5 2 16 .188 1 1 2 0 0 2 2 2 1 4 0 9.0
Oct 8 San Francisco W, 3-0 1 3 5 0 16 .313 0 1 2 0 0 2 0 2 1 2 1 7.0
Oct 15 Hartnell L, 3-0 1 3 1 3 6 -.333 0 0 2 1 0 0 0 0 3 0 0 1.0
Oct 17 Cabrillo L, 3-0 1 3 3 0 13 .231 0 0 0 3 0 0 0 1 2 1 2 3.5
Oct 22 at Monterey Peninsula L, 3-0 1 3 0 3 7 -.429 0 0 1 1 0 0 0 0 3 0 0 0.0
Oct 24 vs. De Anza L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 0 1 0 1 1.0
Oct 29 at Las Positas L, 3-0 1 3 2 1 4 .250 1 0 0 0 0 0 1 1 3 2 0 3.5
Nov 1 at Hartnell L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 0 0 2 1 2 1 3.0
Nov 5 at Cabrillo L, 3-0 1 3 0 0 5 .000 1 0 0 0 0 0 1 2 1 3 1 2.0
Nov 7 Monterey Peninsula L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 De Anza L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 0 0 2 1 2 2 2.0
Nov 14 Las Positas L, 3-0 1 1 1 0 10 .100 0 0 1 0 0 0 0 0 1 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 47 37 0.79 31 238 .025 0 0.00 2 0.04 57 15 24 0.51 2 1 3 0.06 41.5 0.9
2024-25 4 12 10 0.83 1 29 .310 0 0.00 3 0.25 0 0 4 0.33 3 2 5 0.42 17.0 1.4
2025-26 22 64 51 0.80 31 234 .085 4 0.06 3 0.05 8 0 12 0.19 12 15 27 0.42 73.5 1.1
Total 43 123 98 0.80 63 501 .070 4 0.03 8 0.07 65 15 40 0.33 17 18 35 0.28 132.0 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 64 51 0.80 31 234 .085 4 0.06 3 0.05 8 0 12 0.19 12 15 27 0.42 73.5 1.1
Conference 9 25 11 0.44 13 72 -.028 2 0.08 0 0.00 5 0 0 0.00 2 8 10 0.40 17.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 20 15 0.75 6 76 .118 0 0.00 1 0.05 5 0 2 0.10 1 5 6 0.30 19.5 1.0
Away 9 27 23 0.85 20 98 .031 4 0.15 2 0.07 3 0 5 0.19 9 7 16 0.59 37.5 1.4
Neutral 6 17 13 0.76 5 60 .133 0 0.00 0 0.00 0 0 5 0.29 2 3 5 0.29 16.5 1.0
Result Wins 2 6 10 1.67 2 32 .250 1 0.17 2 0.33 0 0 4 0.67 2 4 6 1.00 16.0 2.7
Losses 20 58 41 0.71 29 202 .059 3 0.05 1 0.02 8 0 8 0.14 10 11 21 0.36 57.5 1.0
Month August 2 6 4 0.67 1 18 .167 0 0.00 1 0.17 0 0 4 0.67 1 1 2 0.33 6.5 1.1
September 9 27 26 0.96 15 112 .098 1 0.04 0 0.00 3 0 4 0.15 7 2 9 0.33 34.0 1.3
October 7 21 17 0.81 10 69 .101 2 0.10 2 0.10 5 0 4 0.19 3 6 9 0.43 25.0 1.2
November 4 10 4 0.40 5 35 -.029 1 0.10 0 0.00 0 0 0 0.00 1 6 7 0.70 8.0 0.8

News Mentions