12 Edisson Torres
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Gilroy, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Christopher
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 22 | 13 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 3 | 0 | ||
| Shot Pct | 1.000 | - | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 29 | at Marin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Santa Rosa | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Merced | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Redwoods | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Contra Costa | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Lemoore | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-0 | 0 |
| Sep 12 | at Yuba | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Monterey Peninsula | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Siskiyous | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at De Anza | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Canada | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Foothill | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chabot | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Las Positas | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Evergreen Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | San Francisco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at West Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Monterey Peninsula | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 7 | Skyline | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Cabrillo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .14 | .05 | .32 | .14 | 1.000 | .09 | .667 |
| Conference | 13 | 13 | .08 | .00 | .15 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
| Away | 12 | 12 | .08 | .08 | .25 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | .33 | 1.000 | .33 | 1.000 |
| Losses | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .22 | .11 | .56 | .33 | .667 | .22 | .667 | |
| October | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 3 | 0 | 1-0 | 1 |
| Conference | 13 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 1-0 | 0 |
| Away | 12 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 3 | 0 | 0-0 | 1 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 1-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Rams earn four All-Coast Conference men’s soccer awards
November 29, 2025
Gavilan edges Monterey Peninsula 1-0 on the road
October 30, 2025
Gavilan earns first win, 2-1 over Redwoods
September 6, 2025